You are here: Home » Products » Solar Power System » Solar Storage » All-in-One Off-Grid Solar Energy Storage System for Home Use (3000w to 6000w)
All-in-One Off-Grid Solar Energy Storage System for Home Use (3000w to 6000w)
All-in-one solar energy storage system is unit that has a multi‐function inverter, combining varies function of inverter, solar charger and battery charger, and LiFePO4 battery pack, to supply uninterruptible electricity energy to loads. Its easy‐accessible comprehensive LCD touch screen display allowed user setting the varies date according to user’s requirements,such as battery charging current, AC/solar charger priority, and setting different input voltage based on different applications
Input voltage range(vac): | 85-138VAC/170-275VAC |
Input frequency(Hz): | 45-65Hz |
Output voltage(vac): | 110/220VAC |
Output frequency(Hz): | 50/60Hz |
Output wave: | Pure Sine Wave |
MPPT Voltage Range: | 60V~150VDC |
MPPT efficiency: | ≥99% |
Key Features of All-in-One Off-Grid Solar Energy Storage System:
- All-in-one unit of solar hybrid inverter+LiFePO4 battery pack.
- Configurable AC/Solar in Priority Via LCD seting.
- Smart battery charger design with optimized battery performance.
- Compatible to Grid utility / Generator.
- External WIFI devices Optional.
- Parallel Operation upto 6 units.
- Power for office and home.
- LiFePO4 pack inside with BMS function.
Technical Specifications of All-in-One Off-Grid Solar Energy Storage System:
Model: | AOS-3KW | AOS-5KW | AOS-6KW | |
Battery rated voltage(vdc): | 25.6 | 51.2 | ||
Work Mode: | Rated power(w): | 3000 | 5000 | 6000 |
Input voltage range(vac): | 85-138VAC/170-275VAC | |||
Input frequency(Hz): | 45-65Hz | |||
Output voltage(vac): | 110/220VAC | |||
Output frequency(Hz): | 50/60Hz | |||
Output wave: | Pure Sine Wave | |||
Speficifation of built-in battery: | 2.56KWH | 5KWH | 8KWH | |
MPPT Solar input | MPPT Voltage Range: | 60V~150VDC | ||
PV Power: | 1500W | 3000W | ||
Rated charge current: | 60A(Max) | |||
MPPT efficiency: | ≥99% | |||
Floating charge voltage: | 28.4VDC | 56.8VDC | ||
DC output | Low voltage recovery voltage: | 26.8 VDC | 53.6VDC | |
Low voltage protecton voltage: | 22.4 VDC | 44.8VDC | ||
5VDC USB output: | 2 /MAX 2A | |||
12VDC output ports | 2 /MAX 2A | |||
Heat dissipation/Cooling: | Temperature control by intelligent exhaust fan | |||
Operating ambient temperature: | -20 – +50℃ | |||
Storage ambient temperature: | -25 – +55℃ | |||
Operating/Storage ambient: | 0-90% No condensation | |||
External size:W*D*H(mm): | 620*420*580 | |||
Package size:W*D*H(mm): | 720*420*761 |
Production Process of Solar Power Home System:
Testimonials
Ease of installation was a key factor when I chose a supplier for our LED light installation. Osleder didn’t disappoint on this. Performance of the lights greatly outshone every expectation that I had, even at a 20% dimmed level activated by the sensors we requested. I would certainly have Osleder as a front-runner for any future LED projects on our sites.
Osleder Lighting delivered a reduction in our energy costs of 78% and the installation looks outstanding. The lighting really is great and I am really pleased with the whole job from start to finish.
Sign up for our Newsletter