You are here: Home » Products » LED Tri-proof Light » Standard Regular Aluminium Tri-proof Lights » LED Tri-proof Lighting AL Housing 900mm 40w 4200Lm 4000K
LED Tri-proof Lighting AL Housing 900mm 40w 4200Lm 4000K
Power: | 40 W |
LED efficiency: | 100-130 Lm/w |
Color Temperature(CCT): | 4000 K |
Luminous Flux (LM): | >4000 LM |
Certification: | CE, Rohs, SAA, C-Tick, UL |
Warranty: | 5 Year |
Product benefits
- Functional design
- Multi proof LED fixture
- Excellent heat dissipation
- High light output thanks to high-power LED
- Quick and simple installation
- With exceptional rated lifetimes
- Zero restrike time
- A compact lightweight construction
- Provides additional benefits of energy savings
- Significantly reduced relamp maintenance costs.
Areas of application
- Suitable for indoor and outdoor applications
- Commercial lighting: Supermarket/Shops/Exhibition hall/Parking place/gas station;
- Public lighting: library/School/Tunnel/Metro/Bus/Train/Bus station, railway/station, airport;
- Industrial lighting: Factory/Warehouse and Etc.
Product features
- Waterproof, dust-proof, corrosion proof and impact proof(IK10).
- Type of protection: IP65
- Efficacy up to 130 LPW
- Input Voltage: 85-265VAC
- Powerfactor(PF):>95%
- Epistar Chip
Attribute | Value |
---|---|
Item No.: | OS-TPL40W-0.9m-AL |
Product Type: | Tri-proof Light |
Warranty: | 5 Yrs |
Certificates & standards: | SAA, C-tick, CE, Rohs |
Energy efficiency class: | A+ |
IP65 | |
Yes | |
Temperature range in operation: | -20…+50 °C |
Temperature range at storage: | -20…+80 °C |
Attribute | Value |
---|---|
Body material: | Aluminium (AL) |
Product color: | Silver |
Cover material: | Polycarbonate (PC) |
Cover color: | Milky or Clear cover |
Length: | 900 mm |
Width: | 90 mm |
Depth: | 74 mm |
Weight (Unpackaged Single Unit): | 2.60 Kg |
Lum. Fixing: | Surface mounted, or suspended |
Attribute | Value |
---|---|
Power Consumption: | 40.0 Watts |
Voltage Range: | 85-265 V |
Type of current: | AC |
Nominal current: | 1000 mA |
Frequency Range: | 50/60 Hz |
Power Factor: | >=0.95 |
Dimming: | Non-dimmable |
LVD Certified: | Yes |
EN: | EN-60598 |
Attribute | Value |
---|---|
Luminous flux | >4000 lm |
Lumens per Watt: | 100-130 lm/W |
Lighting Method: | Back-lit |
Correlated Colour Temperature (CCT): | 4000 K |
Colour Temperature: | Neutral White |
Colour Rendering Index (CRI): | >=80 Ra |
Beam Angle: | 120º |
LED Manufacturer: | Epistar |
LED Type: | Surface mounted device (SMD) |
LED Size: | 2835 |
Lifetime: | 50000 h |
Number of switching cycles: | 200000 |
Attribute | Value |
---|---|
Dimensions (L x W x H): | 930mm x 95mm x 80mm |
Gross weight: | 2.8 kg |
Volume: | 7.06 dm³ |
Unit of 6 | |
Dimensions (L x W x H): | 950mm*250mm*210mm |
Gross weight: | 16.90 kg |
Volume: | 49.87 dm³ |
Fill out my online form.
Testimonials
Ease of installation was a key factor when I chose a supplier for our LED light installation. Osleder didn’t disappoint on this. Performance of the lights greatly outshone every expectation that I had, even at a 20% dimmed level activated by the sensors we requested. I would certainly have Osleder as a front-runner for any future LED projects on our sites.
Osleder Lighting delivered a reduction in our energy costs of 78% and the installation looks outstanding. The lighting really is great and I am really pleased with the whole job from start to finish.
Sign up for our Newsletter