You are here: Home » Products » LED Flood Light » Outdoor LED Spot Lighting » LED projection lighting 250W 5°/10° 25000lm IP65 Cree LM80
LED projection lighting 250W 5°/10° 25000lm IP65 Cree LM80
Power: | 250 W |
LED efficiency: | 110 Lm/w |
Color Temperature(CCT): | 6000 K |
Luminous Flux (LM): | >25,000 LM |
Certification: | CE, Rohs, SAA, C-Tick, UL |
Warranty: | 5 Year |
Product benefits
- Bring the security and safety of high quality illumination to a variety of outdoor areas. With a great look, performance and durability, these fixtures offer versatility while meeting your outdoor lighting requirements.
- High light output thanks to high-power LED
- Quick and simple installation
- With exceptional rated lifetimes
- Zero restrike time
- A compact lightweight construction
- Provides additional benefits of energy savings
- Significantly reduced relamp maintenance costs.
Areas of application
- Skyscrapers
- Casino
- Supermarkets
- Bridges
- Docks
- TV towers
- Sculptures
- Petroleum & Convenience Lighting
- Roadway Lighting
- Government Facilities Lighting
Product features
- Very bright and functional outdoor LED luminaires
- Efficacy up to 110 LPW
- Input Voltage: 90-305VAC
- Meanwell Driver
- Cree chip XML2
- Type of protection: IP65
Attribute | Value |
---|---|
Item No.: | OS-SL-250W03 |
Product Type: | Flood Light |
Warranty: | 5 Yrs |
Certificates & standards: | SAA, C-tick, CE, Rohs |
Energy efficiency class: | A+ |
IP65 | |
Yes | |
Temperature range in operation: | -20…+50 °C |
Temperature range at storage: | -20…+80 °C |
Attribute | Value |
---|---|
Body material: | Aluminum |
Product color: | Grey/Black |
Cover material: | Tempered Glass |
Reflector material: | Aluminum |
Dia: | φ471.7 mm |
Depth: | 361.1 mm |
Weight (Unpackaged Single Unit): | 8.75 kg |
Lum. Fixing: | Recessed in ceiling grid, surface mounted, or suspended |
Attribute | Value |
---|---|
Power Consumption: | 250.0 Watts |
Voltage Range: | 90-305 V |
Type of current: | AC |
Nominal current: | 7500 mA |
Frequency Range: | 50/60 Hz |
Power Factor: | >0.95 |
Dimming: | Non-dimmable |
LVD Certified: | Yes |
EN: | EN-60598 |
Attribute | Value |
---|---|
Luminous flux | 25,000 lm |
Lumens per Watt: | 110.0 lm/W |
Correlated Colour Temperature (CCT): | 6000 K |
Colour Temperature: | White |
Colour Rendering Index (CRI): | >=80 Ra |
Beam Angle: | 5°/10° |
LED Manufacturer: | Cree XTE |
LED Type: | SMD led |
Lifetime: | 50000 h |
Number of switching cycles: | 200000 |
Attribute | Value |
---|---|
Unit of 1 | |
Dimensions (L x W x H): | 480mm * 480mm * 390mm |
Gross weight: | 16.50 kg |
Volume: | 89.86 dm³ |
Fill out my online form.
Testimonials
Ease of installation was a key factor when I chose a supplier for our LED light installation. Osleder didn’t disappoint on this. Performance of the lights greatly outshone every expectation that I had, even at a 20% dimmed level activated by the sensors we requested. I would certainly have Osleder as a front-runner for any future LED projects on our sites.
Osleder Lighting delivered a reduction in our energy costs of 78% and the installation looks outstanding. The lighting really is great and I am really pleased with the whole job from start to finish.
Sign up for our Newsletter