You are here: Home » Products » LED High Bay Light » Aluminum Profile LED High Bay Light » led patriot lighting products 250W high power China warehouse lamp
led patriot lighting products 250W high power China warehouse lamp
Power: | 250 W |
LED efficiency: | 130 Lm/w |
Color Temperature(CCT): | 6000 K |
Luminous Flux (LM): | >32,000 LM |
Certification: | CE, Rohs, SAA, C-Tick, UL TUV |
Warranty: | 5 Year |
Product benefits
- Functional design
- High light output thanks to high-power LED
- Quick and simple installation
- With exceptional rated lifetimes
- Zero restrike time
- A compact lightweight construction
- Provides additional benefits of energy savings
- Significantly reduced relamp maintenance costs.
Areas of application
- For over 40 ft. (12 meter) applications
- Education Facilities Lighting
- Industrial & Warehouse
- Recreation & Public Venue Lighting
- Retail & Grocery Lighting
- assembly lines
- inspection areas
- production bays
- storage areas
- commercial and retail areas
Product features
- Very bright and functional outdoor LED luminaires
- Efficacy up to 130 LPW
- Input Voltage: 85-265VAC
- Meanwell Driver
- Cree or Bridgelux chip
- Type of protection: IP54
Attribute | Value |
---|---|
Item No.: | OS-HBL-250W01 |
Product Type: | High Bay Light |
Warranty: | 5 Yrs |
Certificates & standards: | SAA, C-tick, CE, Rohs UL TUV |
Energy efficiency class: | A+ |
IP54 | |
Yes | |
Temperature range in operation: | -20…+50 °C |
Temperature range at storage: | -20…+80 °C |
Attribute | Value |
---|---|
Body material: | Aluminum |
Product color: | Grey/Black |
Cover material: | Aluminum Body |
Reflector material: | Aluminum |
Length: | 200 mm |
Diameter: | 240 mm |
Weight (Unpackaged Single Unit): | 9900 g |
Lum. Fixing: | Recessed in ceiling grid, surface mounted, or suspended |
Attribute | Value |
---|---|
Power Consumption: | 250.0 Watts |
Voltage Range: | 85-265 V |
Type of current: | AC |
Nominal current: | 4800 mA |
Frequency Range: | 50/60 Hz |
Power Factor: | >0.95 |
Dimming: | Non-dimmable |
LVD Certified: | Yes |
EN: | EN-60598 |
Attribute | Value |
---|---|
Luminous flux | 32,000 lm |
Lumens per Watt: | 130.0 lm/W |
Correlated Colour Temperature (CCT): | 6000 K |
Colour Temperature: | Nature White |
Colour Rendering Index (CRI): | >=80 Ra |
Beam Angle: | 45º/60º/90º/120º |
LED Manufacturer: | Bridgelux or Cree |
LED Type: | COB LED or SMD led |
Lifetime: | 50000 h |
Number of switching cycles: | 200000 |
Attribute | Value |
---|---|
Dimensions (L x W x H): | 300mm x 300mm x 420mm |
Gross weight: | 10700.00 g |
Volume: | 37.80 dm³ |
Fill out my online form.
Testimonials
Ease of installation was a key factor when I chose a supplier for our LED light installation. Osleder didn’t disappoint on this. Performance of the lights greatly outshone every expectation that I had, even at a 20% dimmed level activated by the sensors we requested. I would certainly have Osleder as a front-runner for any future LED projects on our sites.
Osleder Lighting delivered a reduction in our energy costs of 78% and the installation looks outstanding. The lighting really is great and I am really pleased with the whole job from start to finish.
Sign up for our Newsletter