You are here: Home » Products » LED Tri-proof Light » Standard Regular PC Tri-proof » LED Tri-proof Lighting PC Housing 600mm 30w 3200Lm 6000K
LED Tri-proof Lighting PC Housing 600mm 30w 3200Lm 6000K
Power: | 30 W |
LED efficiency: | 100-130 Lm/w |
Color Temperature(CCT): | 6000K |
Luminous Flux (LM): | >3000LM |
Certification: | CE, Rohs, SAA, C-Tick, UL |
Warranty: | 3-5 Years |
Product benefits
- Functional design
- High light output thanks to high-power LED
- Quick and simple installation
- With exceptional rated lifetimes
- Zero restrike time
- A compact lightweight construction
- Provides additional benefits of energy savings
- Significantly reduced relamp maintenance costs.
Areas of application
- Suitable for indoor and outdoor applications
- Commercial lighting: Supermarket/Shops/Exhibition hall/Parking place/gas station;
- Public lighting: library/School/Tunnel/Metro/Bus/Train/Bus station, railway/station, airport;
- Industrial lighting: Factory/Warehouse and Etc.
Product features
- Waterproof, dust-proof, corrosion proof
- Type of protection: IP65
- Efficacy up to 100-130 LPW
- Input Voltage: 85-265VAC
- Powerfactor(PF):>95%
- Epistar Chip
Attribute | Value |
---|---|
Item No.: | OS-TPL30W-0.6m-PC |
Product Type: | Tri-proof Light |
Warranty: | 3-5 Yrs |
Certificates & standards: | SAA, C-tick, CE, Rohs |
Energy efficiency class: | A+ |
IP65 | |
Yes | |
Temperature range in operation: | -20…+50 °C |
Temperature range at storage: | -20…+80 °C |
Attribute | Value |
---|---|
Body material: | Polycarbonate (PC) |
Product color: | White |
Cover: | Striped / Frosted |
Cover material: | Polycarbonate (PC) |
Length: | 675 mm |
Width: | 135 mm |
Depth: | 93 mm |
Weight (Unpackaged Single Unit): | 1300 g |
Lum. Fixing: | Surface mounted, or suspended |
Attribute | Value |
---|---|
Power Consumption: | 30.0 Watts |
Voltage Range: | 85-265 V |
Type of current: | AC |
Nominal current: | 700 mA |
Frequency Range: | 50/60 Hz |
Power Factor: | >=0.95 |
Dimming: | Non-dimmable |
LVD Certified: | Yes |
EN: | EN-60598 |
Attribute | Value |
---|---|
Luminous flux | >3000 lm |
Lumens per Watt: | 100-130 lm/W |
Correlated Colour Temperature (CCT): | 6000 K |
Colour Temperature: | White |
Colour Rendering Index (CRI): | >=80 Ra |
Beam Angle: | 120º |
LED Manufacturer: | Epistar |
LED Type: | Surface mounted device (SMD) |
LED Size: | 2835 |
Lifetime: | 50000 h |
Number of switching cycles: | 200000 |
Attribute | Value |
---|---|
Dimensions (L x W x H): | 675mm x 135mm x 95mm |
Gross weight: | 1.67 kg |
Volume: | 8.66 dm³ |
Unit of 6 | |
Dimensions (L x W x H): | 700mm*430mm*310mm |
Gross weight: | 12.90 kg |
Volume: | 93.31 dm³ |
Fill out my online form.
Testimonials
Ease of installation was a key factor when I chose a supplier for our LED light installation. Osleder didn’t disappoint on this. Performance of the lights greatly outshone every expectation that I had, even at a 20% dimmed level activated by the sensors we requested. I would certainly have Osleder as a front-runner for any future LED projects on our sites.
Osleder Lighting delivered a reduction in our energy costs of 78% and the installation looks outstanding. The lighting really is great and I am really pleased with the whole job from start to finish.
Sign up for our Newsletter